Boys WMCC 4.75k Skate - Gould  - 2/8/2006 Boys
                   
  PLACE BIB FIRST LAST SCHOOL START FINISH FINAL PNTS
1 49 Graham Egan Cape 0:25:00.0 0:37:11.0 0:12:11.0 1
2 37 Stanis Moody-Roberts Cape 0:19:00.0 0:31:19.0 0:12:19.0 2
3 7 *Dustin Cormier GNG 0:04:00.0 0:16:36.0 0:12:36.0 3
3 25 Coleman Hatton Cape 0:13:00.0 0:25:36.0 0:12:36.0 3
5 40 Sam Tarling Greely 0:20:30.0 0:33:15.0 0:12:45.0 5
6 1 Lucas Milliken Waynflete 0:01:00.0 0:13:47.0 0:12:47.0 6
7 6 Rusty Milholland Freeport 0:03:30.0 0:16:32.0 0:13:02.0 7
8 13 Will Woodworth Yarmouth 0:07:00.0 0:20:13.0 0:13:13.0 8
9 8 Corey Connell Fryeburg 0:04:30.0 0:17:45.0 0:13:15.0 9
10 10 Tom Reagan Waynflete 0:05:30.0 0:18:49.0 0:13:19.0 10
11 39 Gain Robinson Greely 0:20:00.0 0:33:25.0 0:13:25.0 11
12 65 Russ Morrazzini Greely 0:33:00.0 0:46:26.0 0:13:26.0 12
13 28 Macgill Eldredge Greely 0:14:30.0 0:28:01.0 0:13:31.0 13
14 19 Ben Moody Falmouth 0:10:00.0 0:23:37.0 0:13:37.0 14
15 56 Sam Dexter Greely 0:28:30.0 0:42:08.0 0:13:38.0
16 5 Peter Lowell NYA 0:03:00.0 0:16:49.0 0:13:49.0 16
17 23 Halsey Niles Waynflete 0:12:00.0 0:25:50.0 0:13:50.0 17
18 53 Tike Maccoll Cape 0:27:00.0 0:40:53.0 0:13:53.0 18
18 24 Andy Shellgren Yarmouth 0:12:30.0 0:26:23.0 0:13:53.0 18
20 3 Andrew Clemence Falmouth 0:02:00.0 0:16:00.0 0:14:00.0 20
21 51 *Jack Gross Yarmouth 0:26:00.0 0:40:01.0 0:14:01.0 21
22 29 *Nate Fuller Freeport 0:15:00.0 0:29:02.0 0:14:02.0 22
23 17 Calvin Klopp Cape 0:09:00.0 0:23:05.0 0:14:05.0
23 11 Erik Krahn Freeport 0:06:00.0 0:20:05.0 0:14:05.0 23
25 45 *Curtis Hallweaver Yarmouth 0:23:00.0 0:37:06.0 0:14:06.0 25
25 34 Jonathan Poole Yarmouth 0:17:30.0 0:31:36.0 0:14:06.0
27 61 Daniel Enking Freeport 0:31:00.0 0:45:11.0 0:14:11.0 27
28 14 Wesley Norton NYA 0:07:30.0 0:21:45.0 0:14:15.0 28
29 9 Chris Miller Cape 0:05:00.0 0:19:17.0 0:14:17.0
29 38 Anders Samuelson Freeport 0:19:30.0 0:33:47.0 0:14:17.0
31 32 Tom Ryan Waynflete 0:16:30.0 0:30:48.0 0:14:18.0 31
32 18 Stephen Barker Fryeburg 0:09:30.0 0:23:49.0 0:14:19.0 32
32 30 Kyle Barker Fryeburg 0:15:30.0 0:29:49.0 0:14:19.0 32
34 48 Chris Climo Fryeburg 0:24:30.0 0:38:51.0 0:14:21.0 34
35 64 Willy Walsh Yarmouth 0:32:30.0 0:47:00.0 0:14:30.0
36 58 Sam Stryker Fryeburg 0:29:30.0 0:44:03.0 0:14:33.0
37 21 Lincoln Newton Fryeburg 0:11:00.0 0:25:34.0 0:14:34.0
37 67 Kevin Park Fryeburg 0:34:00.0 0:48:34.0 0:14:34.0
39 92 Eli Larson Greely 0:46:30.0 1:01:19.0 0:14:49.0
40 20 Peter Bates NYA 0:10:30.0 0:25:24.0 0:14:54.0 39
41 43 Cameron Grillo Freeport 0:22:00.0 0:36:55.0 0:14:55.0
41 42 Noah Isaacson Waynflete 0:21:30.0 0:36:25.0 0:14:55.0
41 75 Alex Thomas Greely 0:38:00.0 0:52:55.0 0:14:55.0
44 54 Otis Wortley Waynflete 0:27:30.0 0:42:27.0 0:14:57.0
45 98 Jimmy Dealaman Freeport 0:49:30.0 1:04:31.0 0:15:01.0
46 57 Tyler Boucher Freeport 0:29:00.0 0:44:02.0 0:15:02.0
47 60 Tom Neilson Waynflete 0:30:30.0 0:45:40.0 0:15:10.0
48 35 Simon Vickery NYA 0:18:00.0 0:33:12.0 0:15:12.0 43
49 71 Seamus McMorrow Freeport 0:36:00.0 0:51:13.0 0:15:13.0
50 22 Nick Audo Lake Region 0:11:30.0 0:26:46.0 0:15:16.0 44
50 12 Dan Hawkins Greely 0:06:30.0 0:21:46.0 0:15:16.0
50 66 Spencer Howe Cape 0:33:30.0 0:48:46.0 0:15:16.0
53 15 Nathan Doughty Lake Region 0:08:00.0 0:23:17.0 0:15:17.0 45
54 100 Ben Dawson Greely 0:50:30.0 1:05:53.0 0:15:23.0
55 4 Alex Soper Greely 0:02:30.0 0:17:56.0 0:15:26.0
56 16 *Ian Hanley GNG 0:08:30.0 0:24:05.0 0:15:35.0 46
57 2 Pat Ryan Yarmouth 0:01:30.0 0:17:06.0 0:15:36.0
58 83 Justin Wendler Yarmouth 0:42:00.0 0:57:44.0 0:15:44.0
59 76 David Mangone Yarmouth 0:38:30.0 0:54:21.0 0:15:51.0
60 74 Stephen Mead Fryeburg 0:37:30.0 0:53:25.0 0:15:55.0
61 33 Cory Rand Falmouth 0:17:00.0 0:32:56.0 0:15:56.0 47
62 85 Jake Fillebrown Fryeburg 0:43:00.0 0:59:03.0 0:16:03.0
62 106 Ross Perry Greely 0:53:30.0 1:09:33.0 0:16:03.0
64 46 Andrew Collins NYA 0:23:30.0 0:39:36.0 0:16:06.0
65 91 Jack Whitacre Freeport 0:46:00.0 1:02:07.0 0:16:07.0
66 80 Dan Gibson Fryeburg 0:40:30.0 0:56:39.0 0:16:09.0
67 113 Will Craig Greely 0:57:00.0 1:13:10.0 0:16:10.0
68 69 Sam Deeran Falmouth 0:35:00.0 0:51:11.0 0:16:11.0 49
69 26 Luke Barbour Falmouth 0:13:30.0 0:29:42.0 0:16:12.0
70 78 Ben Sweet Freeport 0:39:30.0 0:55:55.0 0:16:25.0
71 84 Charlie Wiekert Greely 0:42:30.0 0:58:56.0 0:16:26.0
72 111 Ami Robbins Yarmouth 0:56:00.0 1:12:27.0 0:16:27.0
73 27 Will Morris GNG 0:14:00.0 0:30:39.0 0:16:39.0 51
73 52 Alex Whiting Falmouth 0:26:30.0 0:43:09.0 0:16:39.0
73 94 Sam York Freeport 0:47:30.0 1:04:09.0 0:16:39.0
76 79 Hugh Freund Waynflete 0:40:00.0 0:56:42.0 0:16:42.0
77 86 Hamish Haddow Waynflete 0:43:30.0 1:00:31.0 0:17:01.0
77 105 Connor Yost Freeport 0:53:00.0 1:10:01.0 0:17:01.0
79 62 Luke Nye NYA 0:31:30.0 0:48:32.0 0:17:02.0
80 36 Cory Beaudoin Lake Region 0:18:30.0 0:35:33.0 0:17:03.0 54
81 88 Andy Morse Freeport 0:44:30.0 1:01:34.0 0:17:04.0
82 41 Stephen Hebson Falmouth 0:21:00.0 0:38:06.0 0:17:06.0
83 72 Matt Kingsbury Waynflete 0:36:30.0 0:53:38.0 0:17:08.0
84 89 Peter Schrader Yarmouth 0:45:00.0 1:02:12.0 0:17:12.0
85 104 Chad Connell Fryeburg 0:52:30.0 1:09:48.0 0:17:18.0
86 90 Turner Mather Yarmouth 0:45:30.0 1:02:59.0 0:17:29.0
87 115 Nick Nelson Greely 0:58:00.0 1:15:51.0 0:17:51.0
88 31 Sam Kiyanitsa GNG 0:16:00.0 0:34:01.0 0:18:01.0 55
89 96 *Ross Kendrick Yarmouth 0:48:30.0 1:06:42.0 0:18:12.0
90 93 Peter Gill Yarmouth 0:47:00.0 1:05:18.0 0:18:18.0
91 103 Ben Turkel Freeport 0:52:00.0 1:10:31.0 0:18:31.0
92 97 Anando Naqui Waynflete 0:49:00.0 1:07:42.0 0:18:42.0
93 117 Eliot Routh Greely 0:59:00.0 1:18:02.0 0:19:02.0
94 44 Vincent Audo Lake Region 0:22:30.0 0:41:33.0 0:19:03.0 56
95 95 Nate Rioux Falmouth 0:48:00.0 1:07:12.0 0:19:12.0
96 55 Sam Gray NYA 0:28:00.0 0:47:25.0 0:19:25.0
97 87 Chris Hurdman Falmouth 0:44:00.0 1:03:32.0 0:19:32.0
98 77 Hunter Nolan Falmouth 0:39:00.0 0:59:09.0 0:20:09.0
99 47 Brandon Bagley GNG 0:24:00.0 0:44:14.0 0:20:14.0
100 50 Spencer Ward Lake Region 0:25:30.0 0:46:34.0 0:21:04.0
101 73 Micheal Takach Cape 0:37:00.0 0:58:20.0 0:21:20.0
102 107 Brad Barbour Falmouth 0:54:00.0 1:15:26.0 0:21:26.0
103 68 Ryan McGowan Lake Region 0:34:30.0 0:56:22.0 0:21:52.0
104 70 Ben Fernald Lake Region 0:35:30.0 0:57:29.0 0:21:59.0
105 110 Jackson Jeffers Freeport 0:55:30.0 1:21:09.0 0:25:39.0
99 *Mat Bell Fryeburg 0:50:00.0 DNF
109 Billy Dietz Yarmouth 0:55:00.0 DNF
108 Henry Fitts Scarborough 0:54:30.0 DNF
114 John Fitts Scarborough 0:57:30.0 DNF
59 Brandon Holtham GNG 0:30:00.0 DNF
118 Owen Lehmer Freeport 0:59:30.0 DNF
82 Aidan MacDonald Cape 0:41:30.0 DNF
112 Jon Pelletier Falmouth 0:56:30.0 DNF
101 Jamie Rodei Waynflete 0:51:00.0 DNF
116 Eric Schwarm Freeport 0:58:30.0 DNF
102 Clark Shepard Yarmouth 0:51:30.0 DNF
81 Alex Thompson Freeport 0:41:00.0 DNF
63 Phil Tierney Falmouth 0:32:00.0 DNF
SCHOOL SCORE
1 Cape 24
2 Greely 41
3 Waynflete 64
4 Yarmouth 72
5 Freeport 79
6 Fryeburg 107
7 NYA 126
8 Falmouth 130
9 GNG 155
10 Lake Region 199
* - Denotes Skimeister (C)2006 Seth Duda